SUNPHARMA
Date |
Price |
Open |
High |
Low |
Vol. |
Change % |
|---|---|---|---|---|---|---|
| 3,613.10 | 3,500.00 | 3,682.90 | 3,470.00 | 11.77M | +1.37% | |
| 3,564.10 | 3,405.10 | 3,660.00 | 3,288.10 | 20.77M | +3.76% | |
| 3,434.80 | 3,453.50 | 3,638.80 | 3,396.60 | 27.29M | -0.12% | |
| 3,439.00 | 3,850.00 | 3,972.00 | 3,424.50 | 24.68M | -12.93% | |
| 3,949.80 | 4,061.00 | 4,141.40 | 3,760.00 | 21.55M | -7.68% | |
| 4,278.30 | 4,395.60 | 4,440.00 | 4,228.10 | 13.01M | -2.34% | |
| 4,380.60 | 4,170.00 | 4,390.00 | 4,135.30 | 9.21M | +4.95% | |
| 4,173.90 | 4,073.90 | 4,199.00 | 4,062.40 | 9.65M | +2.60% | |
| 4,068.10 | 3,953.00 | 4,122.00 | 3,756.00 | 13.90M | +3.45% | |
| 3,932.30 | 3,743.80 | 3,960.90 | 3,739.00 | 10.71M | +5.03% | |
| 3,743.80 | 3,820.00 | 3,878.40 | 3,720.10 | 9.66M | -2.92% | |
| 3,856.40 | 4,026.00 | 4,028.00 | 3,837.00 | 10.09M | -4.19% | |
| 4,025.20 | 4,162.90 | 4,195.00 | 3,991.30 | 7.63M | -3.32% |
