
K2M-Historical Data (2)
Stocks |
% Change |
| HDFCBANK | Click Here |
| ETERNAL | Click Here |
| ICICIBANK | Click Here |
| INFY | Click Here |
| LT | Click Here |
| RELIANCE | Click Here |
| M&M | Click Here |
| SBIN | Click Here |
| BHARTIARTL | Click Here |
| BAJFINANCE | Click Here |
| AXISBANK | Click Here |
| TCS | Click Here |
| INDIGO | Click Here |
| BEL | Click Here |
| MARUTI | Click Here |
| KOTAKBANK | Click Here |
| TATASTEEL | Click Here |
| JIOFIN | Click Here |
| ITC | Click Here |
| WIPRO | Click Here |
| HINDUNILVR | Click Here |
| COALINDIA | Click Here |
| EICHERMOT | Click Here |
| TECHM | Click Here |
| NTPC | Click Here |
Stocks |
% Change |
| APOLLOHOSP | Click Here |
| SHRIRAMFIN | Click Here |
| HINDALCO | Click Here |
| SUNPHARMA | Click Here |
| HCLTECH | Click Here |
| TITAN | Click Here |
| CIPLA | Click Here |
| ADANIPORTS | Click Here |
| BAJAJFINSV | Click Here |
| TMPV | Click Here |
| TRENT | Click Here |
| POWERGRID | Click Here |
| GRASIM | Click Here |
| MAXHEALTH | Click Here |
| ULTRACEMCO | Click Here |
| ONGC | Click Here |
| ADANIENT | Click Here |
| BAJAJ-AUTO | Click Here |
| ASIANPAINT | Click Here |
| HDFCLIFE | Click Here |
| JSWSTEEL | Click Here |
| NESTLEIND | Click Here |
| SBILIFE | Click Here |
| TATACONSUM | Click Here |
| DRREDDY | Click Here |
Stocks |
Returns |
| LT | Click Here |
| ICICIBANK | Click Here |
| MARUTI | Click Here |
| TATASTEEL | Click Here |
| INDIGO | Click Here |
| HDFCBANK | Click Here |
| RELIANCE | Click Here |
| BAJFINANCE | Click Here |
| SBIN | Click Here |
| ETERNAL | Click Here |
| TCS | Click Here |
| INFY | Click Here |
| HINDUNILVR | Click Here |
| M&M | Click Here |
| AXISBANK | Click Here |
Stocks |
Returns |
| BEL | Click Here |
| ITC | Click Here |
| BHARTIARTL | Click Here |
| TRENT | Click Here |
| KOTAKBANK | Click Here |
| TITAN | Click Here |
| HCLTECH | Click Here |
| ADANIPORTS | Click Here |
| SUNPHARMA | Click Here |
| ULTRACEMCO | Click Here |
| TECHM | Click Here |
| NTPC | Click Here |
| ASIANPAINT | Click Here |
| BAJAJFINSV | Click Here |
| POWERGRID | Click Here |
Stocks |
Returns |
| YESBANK | Click Here |
| INDUSINDBK | Click Here |
| UNIONBANK | Click Here |
| HDFCBANK | Click Here |
| SBIN | Click Here |
| CANBK | Click Here |
| ICICIBANK | Click Here |
Stocks |
Returns |
| PNB | Click Here |
| BANKBARODA | Click Here |
| AXISBANK | Click Here |
| AUBANK | Click Here |
| IDFCFIRSTB | Click Here |
| KOTAKBANK | Click Here |
| FEDERALBNK | Click Here |