Company Financials (Restated Consolidated)
Optimystix Entertainment India Ltd.’s revenue increased by 9% and profit after tax (PAT) rose by 39% between the financial year ending with March 31, 2026 and March 31, 2025.
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 166.80 | 138.93 | 105.81 |
| Total Income | 135.89 | 125.07 | 54.99 |
| Profit After Tax | 24.04 | 17.24 | 6.69 |
| EBITDA | 31.10 | 23.93 | 4.48 |
| NET Worth | 131.47 | 97.19 | 59.66 |
| Reserves and Surplus | 113.20 | 96.65 | 59.30 |
| Total Borrowing | 0.09 |

