WhatsApp
Call Us

IPO Stock Quote & Charts

Quarterly Results

Consolidated Figures in Rs. Crores / View Standalone

Mar 2023 Jun 2023 Sep 2023 Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026
47,548 51,168 75,039 78,008 79,434 81,546 83,002 85,040 86,779 87,372 86,994 87,067 87,182
Interest 22,606 25,955 41,250 43,242 43,692 44,580 45,414 46,914 46,986 47,709 46,741 45,821 45,220
17,770 18,470 45,349 50,530 62,938 49,690 52,074 41,307 47,709 64,497 45,161 54,145 44,028
Financing Profit 7,172 6,744 -11,560 -15,764 -27,196 -12,723 -14,487 -3,181 -7,916 -24,833 -4,908 -12,899 -2,066
Financing Margin % 15% 13% -15% -20% -34% -16% -17% -4% -9% -28% -6% -15% -2%
9,610 9,853 32,528 37,007 44,958 35,450 38,455 27,154 33,489 45,683 31,567 39,860 29,737
Depreciation 0 0 0 0 0 0 0 0 0 0 0 0 0
Profit before tax 16,783 16,597 20,967 21,243 17,761 22,727 23,968 23,973 25,573 20,850 26,659 26,961 27,672
Tax % 25% 25% 17% 17% -1% 24% 22% 24% 25% 18% 24% 23% 24%
12,634 12,403 17,312 17,718 18,013 17,188 18,627 18,340 19,285 17,090 20,364 20,691 21,074
EPS in Rs 11.29 11.06 11.09 11.37 11.60 10.83 11.68 11.54 12.31 10.60 12.76 12.87 13.22
Gross NPA %
Net NPA %

ICICI Bank - Quaterly Results

The company’s total revenue for the quarter ended March 2026 saw a slight change in the total revenue, having registered a total revenue of Rs. 432753.90 millions.A slim rise of 8.49% was recorded in the Net profit for the quarter ended March 2026 to Rs. 137016.80  millions  From Rs. 126295.80 millions.

(Rs. in Million)
Quarter ended Year to Date Year ended
202603 202503 % Var 202603 202503 % Var 202603 202503 % Var
Interest Earned 432753.90 424308.00 1.99 1699460.90 1632637.80 4.09 1699460.90 1632637.80 4.09
Other Income 73089.90 72600.70 0.67 307575.90 285067.00 7.90 307575.90 285067.00 7.90
Interest Expended 202963.20 212378.60 -4.43 818708.60 820993.40 -0.28 818708.60 820993.40 -0.28
Operating Expenses 120889.50 120889.50 12.05 472339.50 423723.20 11.47 472339.50 423723.20 11.47
Operating Profit 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Prov.& Contigencies 961.60 8907.00 -89.20 53804.20 46826.20 14.90 53804.20 46826.20 14.90
Tax 44012.70 41439.70 6.21 160718.10 153892.10 4.44 160718.10 153892.10 4.44
PAT 137016.80 126295.80 8.49 501466.40 472269.90 6.18 501466.40 472269.90 6.18
Equity 14322.30 14246.00 0.54 14322.30 14246.00 0.54 14322.30 14246.00 0.54
OPM 42.05 41.63 1.02 42.13 41.22 2.21 42.13 41.22 2.21

The company’s total revenue for the quarter ended March 2026 saw a slight change in the total revenue, having registered a total revenue of Rs. 432753.90 millions.A slim rise of 8.49% was recorded in the Net profit for the quarter ended March 2026 to Rs. 137016.80  millions  From Rs. 126295.80 millions.

(Rs. in Million)
Quarter ended Year to Date Year ended
202603 202503 % Var 202603 202503 % Var 202603 202503 % Var
Interest Earned 432753.90 424308.00 1.99 1699460.90 1632637.80 4.09 1699460.90 1632637.80 4.09
Other Income 73089.90 72600.70 0.67 307575.90 285067.00 7.90 307575.90 285067.00 7.90
Interest Expended 202963.20 212378.60 -4.43 818708.60 820993.40 -0.28 818708.60 820993.40 -0.28
Operating Expenses 120889.50 120889.50 12.05 472339.50 423723.20 11.47 472339.50 423723.20 11.47
Operating Profit 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Prov.& Contigencies 961.60 8907.00 -89.20 53804.20 46826.20 14.90 53804.20 46826.20 14.90
Tax 44012.70 41439.70 6.21 160718.10 153892.10 4.44 160718.10 153892.10 4.44
PAT 137016.80 126295.80 8.49 501466.40 472269.90 6.18 501466.40 472269.90 6.18
Equity 14322.30 14246.00 0.54 14322.30 14246.00 0.54 14322.30 14246.00 0.54
OPM 42.05 41.63 1.02 42.13 41.22 2.21 42.13 41.22 2.21

Advertisments

Compare India's most trusted brokers side-by-side to find your perfect match.